Diablo 4 Dry Steppes Locations
This comprehensive Guide provides you essential information about all 34 Altars of Lilith in Dry Steppes. It includes all the locations and the stats gained from it.
Altar of Lilith Explained
“What is an Altar of Lilith?”
Altars of Lilith are statue like objects scattered and hidden everywhere in the open world of Diablo 4.
“What do I get from Altars of Lilith“
Each altar you find will permanently increase all sort of stats for all characters on your account. This feature is account wide and it is very helpful giving players the opportunity to boost up their characters especially if they are planning to main more than one class.
“Can I get all the Altars of Lilith free?“
All Altars of Lilith can be found in the open world. However some of them will be locked behind specific content such as Strongholds.
Other Altars of Lilith Locations
Diablo IV: Altars of Lilith - Dry Steppes Locations
Sponsored Ads
All Stats Gained from the Altars of Lilith in Dry Steppes
There are a total of 34 Altars of Lilith in Dry Steppes. Collecting all Altars in the region increases:
+18 Intelligence, +12 Strength, +16 Willpower, +14 Dexterity, +4 Paragon Points, and +340 Dry Steppes Renown.
The stats gained from each Altar are as follows:
Number | Zones | Stats Gained |
---|---|---|
1 | Kotama Grasslands | +2 Dexterity |
2 | Kotama Grasslands | +2 Dexterity |
3 | Tusmaa Rift | +2 Intelligence |
4 | Tusmaa Rift | +2 Intelligence |
5 | Tusmaa Rift | +2 Intelligence |
6 | Khargai Crags | +2 Dexterity |
7 | Khargai Crags | +2 Intelligence |
8 | Chambatar Ridge | +2 Intelligence |
9 | Chambatar Ridge | +2 Willpower |
10 | Chambatar Ridge | +1 Paragon Point |
11 | Jakha Basin | +2 Dexterity |
12 | Jakha Basin | +2 Willpower |
13 | Jakha Basin | +2 Strength |
14 | The Accursed Wastes | +2 Willpower |
15 | The Accursed Wastes | +2 Intelligence |
16 | Qara Yisu | +2 Willpower |
17 | Untamed Scarps | +2 Intelligence |
18 | Untamed Scarps | +2 Willpower |
19 | Untamed Scarps | +2 Strength |
20 | Temple of Rot | +1 Paragon Point |
21 | Khargai Crags | +2 Strength |
22 | Untamed Scarps | +2 Dexterity |
23 | Fields of Hatred | +1 Paragon Point |
24 | The Scarred Coast | +2 Intelligence |
25 | The Scarred Coast | +2 Willpower |
26 | The Scarred Coast | +2 Strength |
27 | The Scarred Coast | +2 Dexterity |
28 | Dindai Flats | +2 Dexterity |
29 | Dindai Flats | +1 Paragon Point |
30 | Dindai Flats | +2 Strength |
31 | The Onyx Watchtower | +2 Intelligence |
32 | The Onyx Watchtower | +2 Willpower |
33 | Kotama Grasslands | +2 Strength |
34 | Kotama Grasslands | +2 Willpower |
Want to learn more about Diablo 4? Check out:
🟧 Diablo 4 Home Page (opens in new tab)
🟧 Diablo 4 Tier Lists (opens in new tab)